| Year: | 2011 |
|---|---|
| Make: | Toyota |
| Model: | Sienna |
| Trim: | XLE Limited |
| Body: | 4D Passenger Van |
| Trans.: | 6-Speed Automatic Electronic with Overdrive |
| Engine: | 3.5L V6 SMPI DOHC |
| Stock #: | 3B1046 |
| Year: | 2012 |
|---|---|
| Make: | Toyota |
| Model: | Sequoia |
| Trim: | Platinum |
| Body: | 4D Sport Utility |
| Trans.: | 6-Speed Automatic Electronic |
| Engine: | i-Force 5.7L V8 DOHC VVT-i FFV |
| Stock #: | 3C0012 |
| Year: | 2011 |
|---|---|
| Make: | Toyota |
| Model: | Prius |
| Trim: | Three |
| Body: | 5D Hatchback |
| Trans.: | CVT |
| Engine: | Hybrid |
| Stock #: | 3B1085 |
| Year: | 2011 |
|---|---|
| Make: | Toyota |
| Model: | Sienna |
| Trim: | XLE Limited |
| Body: | 4D Passenger Van |
| Trans.: | 6-Speed Automatic Electronic with Overdrive |
| Engine: | 3.5L V6 SMPI DOHC |
| Stock #: | 3B1091 |
| Year: | 2011 |
|---|---|
| Make: | Toyota |
| Model: | Prius |
| Trim: | Three |
| Body: | 5D Hatchback |
| Trans.: | CVT |
| Engine: | Hybrid |
| Stock #: | 3B1098 |
| Year: | 2012 |
|---|---|
| Make: | Toyota |
| Model: | Camry |
| Trim: | LE |
| Body: | 4D Sedan |
| Trans.: | 6-Speed Automatic |
| Engine: | 2.5L I4 SMPI DOHC |
| Stock #: | 3C0035 |
| Year: | 2012 |
|---|---|
| Make: | Toyota |
| Model: | Highlander |
| Trim: | V6 |
| Body: | 4D Sport Utility |
| Trans.: | 5-Speed Automatic with Overdrive |
| Engine: | 3.5L |
| Stock #: | 3C0058 |
| Year: | 2011 |
|---|---|
| Make: | Toyota |
| Model: | Venza |
| Trim: | Base |
| Body: | 4D Sport Utility |
| Trans.: | 6-Speed Automatic Electronic with Overdrive |
| Engine: | 2.7L I4 SMPI DOHC |
| Stock #: | 3B1151 |
| Year: | 2011 |
|---|---|
| Make: | Toyota |
| Model: | Prius |
| Trim: | Two |
| Body: | 5D Hatchback |
| Trans.: | CVT |
| Engine: | Hybrid |
| Stock #: | 3B1158 |
| Year: | 2012 |
|---|---|
| Make: | Toyota |
| Model: | Camry |
| Trim: | LE |
| Body: | 4D Sedan |
| Trans.: | 6-Speed Automatic |
| Engine: | 2.5L I4 SMPI DOHC |
| Stock #: | 3C0120 |
DISCLAIMER: All prices exclude tax, title, and dealer documentation fees in the amount of $250. Subject to lenders credit approval. New vehicle pricing includes all manufacturer rebates and incentives. We strive to ensure all pricing and information contained in this website is accurate. Dealer reserves the right to refuse any sale due to pricing errors and will not be held responsible for any errors resulting from typos, inaccurate detail information or technical mistakes. We reserve the right to correct any pricing errors at any time. The offer advertised on this page is valid through 02/22/2012.
Please note: Many of our inventory photos are stock photography. Actual colors, options and accessories may differ on the specific vehicle you have selected.
1501 V Odom Blvd
Akron, OH 44320